Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Trump Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Live-Quoten ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Live-Quoten ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Live-Quoten ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Live-Quoten ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Live-Quoten ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Collin Murray-Boyles: Rebounds O/U 5.5 | 100% |
| Anthony Edwards: Points O/U 9.5 | 100% |
| Anthony Edwards: Points O/U 14.5 | 100% |
| Immanuel Quickley: Points O/U 9.5 | 100% |
| Jonathan Kuminga: Points O/U 4.5 | 100% |
| RJ Barrett: Points O/U 9.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 5.5 | 100% |
| Ayo Dosunmu: Assists O/U 1.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 100% |
| Scottie Barnes: Assists O/U 1.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 2Q Spread -2.5 | 100% |
| Ja'Kobe Walter: Points O/U 4.5 | 100% |
| Immanuel Quickley: Rebounds O/U 1.5 | 99% |
| Jaden McDaniels: Rebounds O/U 1.5 | 99% |
| Jaden McDaniels: Assists O/U 1.5 | 99% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 99% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 99% |
| Collin Murray-Boyles: Assists O/U 1.5 | 98% |
| Anthony Edwards: Points O/U 19.5 | 94% |
| Anthony Edwards: Assists O/U 1.5 | 93% |
| RJ Barrett: Assists O/U 1.5 | 92% |
| Immanuel Quickley: Points O/U 14.5 | 86% |
| Scottie Barnes: Rebounds O/U 3.5 | 85% |
| Jaden McDaniels: Points O/U 9.5 | 84% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 82% |
| O/U 209.5 | 80% |
| LaMelo Ball: Points O/U 9.5 | 80% |
| RJ Barrett: Points O/U 14.5 | 80% |
| Rudy Gobert: Rebounds O/U 9.5 | 79% |
| RJ Barrett: Points O/U 19.5 | 78% |
| Anthony Edwards: Points O/U 24.5 | 76% |
| O/U 211.5 | 74% |
| Spread -1.5 | 73% |
| Spread -2.5 | 70% |
| O/U 213.5 | 69% |
| Immanuel Quickley: Points O/U 19.5 | 68% |
| Spread -3.5 | 66% |
| Jaden McDaniels: Rebounds O/U 3.5 | 65% |
| Jamal Shead: Assists O/U 1.5 | 64% |
| O/U 215.5 | 63% |
| Ayo Dosunmu: Points O/U 9.5 | 63% |
| Rudy Gobert: Rebounds O/U 11.5 | 63% |
| Spread -4.5 | 62% |
| Jamal Shead: Rebounds O/U 1.5 | 62% |
| Scottie Barnes: Assists O/U 5.5 | 58% |
| LaMelo Ball: Rebounds O/U 1.5 | 58% |
| Spread -5.5 | 57% |
| O/U 217.5 | 57% |
| Jakob Poeltl: Rebounds O/U 3.5 | 57% |
| Scottie Barnes: Points O/U 9.5 | 56% |
| LaMelo Ball: Assists O/U 3.5 | 56% |
| Spread -6.5 | 54% |
| RJ Barrett: Points O/U 24.5 | 53% |
| Scottie Barnes: Steals O/U 1.5 | 53% |
| Timberwolves 1H O/U 52.5 | 53% |
| Timberwolves 1H O/U 54.5 | 53% |
| Immanuel Quickley: Rebounds O/U 3.5 | 52% |
| Scottie Barnes: Points O/U 14.5 | 52% |
| Immanuel Quickley: 3-Pointers Made O/U 0.5 | 51% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 51% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 51% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 51% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 51% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 51% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 51% |
| Ja'Kobe Walter: Steals O/U 0.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| O/U 219.5 | 50% |
| RJ Barrett: Points O/U 18.5 | 50% |
| Immanuel Quickley: Points O/U 15.5 | 50% |
| Collin Murray-Boyles: Points O/U 9.5 | 50% |
| Jakob Poeltl: Points O/U 8.5 | 50% |
| Kawhi Leonard: Rebounds O/U 6.5 | 50% |
| Jakob Poeltl: Rebounds O/U 6.5 | 50% |
| Jamal Shead: Assists O/U 4.5 | 50% |
| Anthony Edwards: Points O/U 39.5 | 50% |
| Anthony Edwards: Points O/U 44.5 | 50% |
| Ayo Dosunmu: Points O/U 24.5 | 50% |
| Collin Murray-Boyles: Points O/U 4.5 | 50% |
| Jaden McDaniels: Points O/U 24.5 | 50% |
| Jonathan Kuminga: Points O/U 9.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Kawhi Leonard: Points O/U 9.5 | 50% |
| Kawhi Leonard: Points O/U 29.5 | 50% |
| Kawhi Leonard: Points O/U 39.5 | 50% |
| LaMelo Ball: Points O/U 29.5 | 50% |
| RJ Barrett: Points O/U 29.5 | 50% |
| Rudy Gobert: Points O/U 4.5 | 50% |
| Anthony Edwards: Rebounds O/U 1.5 | 50% |
| Anthony Edwards: Rebounds O/U 9.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 50% |
| Collin Murray-Boyles: Points O/U 8.5 | 50% |
| Immanuel Quickley: Points O/U 29.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| RJ Barrett: Points O/U 34.5 | 50% |
| Scottie Barnes: Points O/U 34.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 50% |
| Jaden McDaniels: Rebounds O/U 5.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| Kawhi Leonard: Rebounds O/U 1.5 | 50% |
| Kawhi Leonard: Rebounds O/U 3.5 | 50% |
| Kawhi Leonard: Rebounds O/U 7.5 | 50% |
| Kawhi Leonard: Rebounds O/U 9.5 | 50% |
| Kawhi Leonard: Rebounds O/U 11.5 | 50% |
| LaMelo Ball: Rebounds O/U 7.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| RJ Barrett: Rebounds O/U 1.5 | 50% |
| RJ Barrett: Rebounds O/U 3.5 | 50% |
| RJ Barrett: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 7.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Scottie Barnes: Rebounds O/U 1.5 | 50% |
| Scottie Barnes: Rebounds O/U 11.5 | 50% |
| Scottie Barnes: Rebounds O/U 13.5 | 50% |
| Anthony Edwards: Assists O/U 5.5 | 50% |
| Ayo Dosunmu: Assists O/U 3.5 | 50% |
| Immanuel Quickley: Assists O/U 1.5 | 50% |
| Jakob Poeltl: Points O/U 4.5 | 50% |
| Jakob Poeltl: Points O/U 19.5 | 50% |
| Jamal Shead: Points O/U 4.5 | 50% |
| Rudy Gobert: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 14.5 | 50% |
| Jakob Poeltl: Rebounds O/U 1.5 | 50% |
| Jakob Poeltl: Rebounds O/U 7.5 | 50% |
| Jakob Poeltl: Rebounds O/U 13.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Ayo Dosunmu: Assists O/U 7.5 | 50% |
| Immanuel Quickley: Assists O/U 7.5 | 50% |
| Immanuel Quickley: Assists O/U 9.5 | 50% |
| Jamal Shead: Assists O/U 5.5 | 50% |
| Jamal Shead: Assists O/U 7.5 | 50% |
| Jamal Shead: Assists O/U 9.5 | 50% |
| Jonathan Kuminga: Assists O/U 1.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| Kawhi Leonard: Assists O/U 5.5 | 50% |
| Kawhi Leonard: Assists O/U 7.5 | 50% |
| LaMelo Ball: Assists O/U 1.5 | 50% |
| LaMelo Ball: Assists O/U 11.5 | 50% |
| RJ Barrett: Assists O/U 7.5 | 50% |
| Rudy Gobert: Assists O/U 3.5 | 50% |
| Scottie Barnes: Assists O/U 3.5 | 50% |
| Scottie Barnes: Assists O/U 9.5 | 50% |
| Terrence Shannon Jr.: Assists O/U 1.5 | 50% |
| Terrence Shannon Jr.: Assists O/U 3.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 1.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 2.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 3.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 4.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 5.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 6.5 | 50% |
| Anthony Edwards: 3-Pointers Made O/U 7.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 5.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 0.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 1.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 2.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 3.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 4.5 | 50% |
| Kawhi Leonard: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 2.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Anthony Edwards: Steals O/U 0.5 | 50% |
| Anthony Edwards: Steals O/U 1.5 | 50% |
| Anthony Edwards: Steals O/U 2.5 | 50% |
| Ayo Dosunmu: Steals O/U 0.5 | 50% |
| Ayo Dosunmu: Steals O/U 1.5 | 50% |
| Ayo Dosunmu: Steals O/U 2.5 | 50% |
| Immanuel Quickley: Steals O/U 0.5 | 50% |
| Immanuel Quickley: Steals O/U 1.5 | 50% |
| Immanuel Quickley: Steals O/U 2.5 | 50% |
| Kawhi Leonard: Steals O/U 0.5 | 50% |
| Kawhi Leonard: Steals O/U 1.5 | 50% |
| Kawhi Leonard: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 0.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Scottie Barnes: Steals O/U 0.5 | 50% |
| Scottie Barnes: Steals O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 0.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Scottie Barnes: Blocks O/U 0.5 | 50% |
| Scottie Barnes: Blocks O/U 1.5 | 50% |
| Scottie Barnes: Blocks O/U 2.5 | 50% |
| Kawhi Leonard: Points O/U 44.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 11.5 | 50% |
| Scottie Barnes: Assists O/U 11.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 3Q O/U 64.5 | 50% |
| 3Q O/U 66.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 60.5 | 50% |
| 4Q O/U 56.5 | 50% |
| 4Q O/U 58.5 | 50% |
| Raptors O/U 122.5 | 50% |
| Raptors O/U 124.5 | 50% |
| Raptors O/U 126.5 | 50% |
| Raptors O/U 128.5 | 50% |
| Timberwolves O/U 104.5 | 50% |
| Timberwolves O/U 106.5 | 50% |
| Timberwolves O/U 108.5 | 50% |
| Timberwolves O/U 110.5 | 50% |
| Timberwolves O/U 112.5 | 50% |
| Timberwolves O/U 114.5 | 50% |
| Timberwolves O/U 116.5 | 50% |
| Timberwolves O/U 118.5 | 50% |
| Timberwolves O/U 120.5 | 50% |
| Timberwolves O/U 122.5 | 50% |
| Timberwolves O/U 124.5 | 50% |
| Timberwolves O/U 126.5 | 50% |
| Timberwolves O/U 128.5 | 50% |
| Timberwolves 2H O/U 62.5 | 50% |
| Raptors 2H O/U 62.5 | 50% |
| Timberwolves 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 56.5 | 50% |
| Timberwolves 2H O/U 58.5 | 50% |
| Timberwolves 2H O/U 60.5 | 50% |
| Raptors O/U 104.5 | 50% |
| Raptors O/U 106.5 | 50% |
| Raptors O/U 108.5 | 50% |
| Raptors O/U 110.5 | 50% |
| Raptors O/U 112.5 | 50% |
| Raptors O/U 114.5 | 50% |
| Raptors O/U 116.5 | 50% |
| Raptors 2H O/U 54.5 | 50% |
| Raptors 2H O/U 56.5 | 50% |
| Raptors 2H O/U 58.5 | 50% |
| Raptors 2H O/U 60.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| RJ Barrett: Rebounds O/U 11.5 | 50% |
| Ayo Dosunmu: Assists O/U 9.5 | 50% |
| Immanuel Quickley: Assists O/U 11.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 6.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: Points O/U 39.5 | 50% |
| Scottie Barnes: Rebounds O/U 6.5 | 50% |
| Scottie Barnes: Points O/U 20.5 | 50% |
| Immanuel Quickley: Points O/U 16.5 | 50% |
| Scottie Barnes: Assists O/U 6.5 | 50% |
| Jakob Poeltl: Assists O/U 1.5 | 50% |
| Jakob Poeltl: Assists O/U 3.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 50% |
| Collin Murray-Boyles: Steals O/U 0.5 | 50% |
| Collin Murray-Boyles: Steals O/U 1.5 | 50% |
| Collin Murray-Boyles: Steals O/U 2.5 | 50% |
| Ja'Kobe Walter: Steals O/U 1.5 | 50% |
| Ja'Kobe Walter: Steals O/U 2.5 | 50% |
| Jakob Poeltl: Steals O/U 0.5 | 50% |
| Jakob Poeltl: Steals O/U 1.5 | 50% |
| Collin Murray-Boyles: Blocks O/U 0.5 | 50% |
| Collin Murray-Boyles: Blocks O/U 1.5 | 50% |
| Collin Murray-Boyles: Blocks O/U 2.5 | 50% |
| Spread -7.5 | 48% |
| RJ Barrett: Assists O/U 3.5 | 48% |
| Kawhi Leonard: Points O/U 34.5 | 48% |
| Spread -23.5 | 47% |
| Kawhi Leonard: Points O/U 24.5 | 47% |
| Immanuel Quickley: Assists O/U 3.5 | 47% |
| 2Q O/U 51.5 | 47% |
| 2Q O/U 53.5 | 47% |
| 2Q O/U 55.5 | 47% |
| 2Q O/U 57.5 | 47% |
| 2Q O/U 59.5 | 47% |
| Timberwolves 1H O/U 56.5 | 47% |
| Timberwolves 1H O/U 58.5 | 47% |
| Timberwolves 1H O/U 60.5 | 47% |
| Raptors 1H O/U 52.5 | 47% |
| Raptors 1H O/U 54.5 | 47% |
| Raptors 1H O/U 56.5 | 47% |
| Raptors 1H O/U 58.5 | 47% |
| Raptors 1H O/U 60.5 | 47% |
| Anthony Edwards: Points O/U 29.5 | 46% |
| Jaden McDaniels: Points O/U 14.5 | 46% |
| Scottie Barnes: Rebounds O/U 5.5 | 45% |
| Spread -8.5 | 44% |
| O/U 221.5 | 44% |
| Spread -9.5 | 41% |
| LaMelo Ball: Points O/U 14.5 | 41% |
| Anthony Edwards: Rebounds O/U 3.5 | 41% |
| O/U 223.5 | 39% |
| Anthony Edwards: Assists O/U 3.5 | 37% |
| Rudy Gobert: Points O/U 9.5 | 36% |
| Spread -11.5 | 34% |
| O/U 225.5 | 32% |
| Rudy Gobert: Rebounds O/U 13.5 | 32% |
| Collin Murray-Boyles: Assists O/U 3.5 | 32% |
| Immanuel Quickley: Points O/U 24.5 | 31% |
| Jaden McDaniels: Assists O/U 3.5 | 30% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 30% |
| O/U 227.5 | 27% |
| Jamal Shead: Assists O/U 3.5 | 27% |
| Spread -13.5 | 26% |
| Jamal Shead: Points O/U 9.5 | 26% |
| Ayo Dosunmu: Assists O/U 5.5 | 25% |
| LaMelo Ball: Assists O/U 5.5 | 25% |
| Raptors vs. Timberwolves | 24% |
| Spread -31.5 | 23% |
| Jakob Poeltl: Rebounds O/U 5.5 | 23% |
| Scottie Barnes: Assists O/U 7.5 | 23% |
| Spread -1.5 | 21% |
| O/U 229.5 | 21% |
| Scottie Barnes: Rebounds O/U 7.5 | 21% |
| Anthony Edwards: Points O/U 34.5 | 21% |
| Spread -15.5 | 20% |
| Rudy Gobert: Assists O/U 1.5 | 20% |
| Jamal Shead: Rebounds O/U 5.5 | 19% |
| Spread -2.5 | 18% |
| Scottie Barnes: Points O/U 29.5 | 18% |
| O/U 231.5 | 17% |
| RJ Barrett: Rebounds O/U 5.5 | 17% |
| Immanuel Quickley: Assists O/U 5.5 | 17% |
| Spread -17.5 | 16% |
| LaMelo Ball: Points O/U 19.5 | 16% |
| LaMelo Ball: Rebounds O/U 5.5 | 16% |
| Rudy Gobert: Rebounds O/U 15.5 | 15% |
| Jakob Poeltl: Rebounds O/U 11.5 | 15% |
| O/U 233.5 | 14% |
| Jaden McDaniels: Points O/U 19.5 | 14% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 14% |
| Jakob Poeltl: Points O/U 14.5 | 14% |
| Jamal Shead: Rebounds O/U 3.5 | 14% |
| LaMelo Ball: Assists O/U 9.5 | 14% |
| RJ Barrett: Assists O/U 5.5 | 14% |
| Spread -4.5 | 13% |
| Kawhi Leonard: Points O/U 14.5 | 13% |
| Collin Murray-Boyles: Points O/U 19.5 | 13% |
| LaMelo Ball: Rebounds O/U 3.5 | 13% |
| Spread -19.5 | 12% |
| Rudy Gobert: Points O/U 14.5 | 12% |
| Kawhi Leonard: Rebounds O/U 5.5 | 12% |
| Scottie Barnes: Rebounds O/U 9.5 | 12% |
| Spread -5.5 | 11% |
| Anthony Edwards: Rebounds O/U 5.5 | 11% |
| Immanuel Quickley: Rebounds O/U 5.5 | 11% |
| Jamal Shead: Points O/U 14.5 | 11% |
| Jakob Poeltl: Rebounds O/U 9.5 | 11% |
| O/U 235.5 | 10% |
| Spread -6.5 | 10% |
| Immanuel Quickley: Rebounds O/U 7.5 | 10% |
| Collin Murray-Boyles: Assists O/U 5.5 | 10% |
| Spread -21.5 | 9% |
| Scottie Barnes: Points O/U 19.5 | 9% |
| Ayo Dosunmu: Points O/U 14.5 | 9% |
| Scottie Barnes: Points O/U 24.5 | 9% |
| Anthony Edwards: Rebounds O/U 7.5 | 9% |
| RJ Barrett: Rebounds O/U 7.5 | 9% |
| Anthony Edwards: Assists O/U 7.5 | 9% |
| O/U 237.5 | 8% |
| Jakob Poeltl: Points O/U 9.5 | 8% |
| Ayo Dosunmu: Points O/U 19.5 | 7% |
| Collin Murray-Boyles: Points O/U 14.5 | 7% |
| LaMelo Ball: Points O/U 24.5 | 7% |
| LaMelo Ball: Assists O/U 7.5 | 7% |
| O/U 239.5 | 6% |
| Spread -8.5 | 6% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 6% |
| Jaden McDaniels: Rebounds O/U 7.5 | 6% |
| Jaden McDaniels: Assists O/U 5.5 | 6% |
| Spread -10.5 | 5% |
| O/U 241.5 | 5% |
| Spread -12.5 | 4% |
| Spread -25.5 | 4% |
| O/U 243.5 | 4% |
| Kawhi Leonard: Assists O/U 3.5 | 4% |
| Spread -14.5 | 3% |
| Spread -16.5 | 3% |
| Spread -27.5 | 3% |
| Spread -29.5 | 3% |
| O/U 245.5 | 3% |
| Kawhi Leonard: Points O/U 19.5 | 3% |
| Spread -18.5 | 2% |
| Spread -20.5 | 2% |
| Spread -22.5 | 2% |
| Spread -24.5 | 2% |
| O/U 247.5 | 2% |
| O/U 249.5 | 2% |
| O/U 251.5 | 2% |
| O/U 253.5 | 2% |
| O/U 255.5 | 2% |
| O/U 257.5 | 2% |
| Kawhi Leonard: Assists O/U 1.5 | 2% |
| Kawhi Leonard: Assists O/U 2.5 | 1% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H Moneyline | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 1Q O/U 66.5 | 0% |
| 1Q O/U 68.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
Markt-Kontext
Basierend auf echtem Kapital beträgt die aktuelle Marktwahrscheinlichkeit für prognose: raptors vs. timberwolves 100%. In the upcoming NBA game, scheduled for October 25 at 7:00PM ET: If the Raptors win, the market will resolve to "Raptors". If the Timberwolves win, the market will resolve to "Timb…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $4.6M.
Methodik dieser Bewertung
Politische Prognose-Märkte unterscheiden sich strukturell von Sportwetten: weniger Liquidität, längere Settlement-Zeiträume, höhere Sensitivität auf einzelne News-Events. Diese Seite zeigt die Live-Polymarket-Quote für Prognose: Raptors vs. Timberwolves plus Plattform-Attribute der drei Vergleichs-Anbieter, damit Sie auf einen Blick sehen, wo die liquidesten Märkte für die Frage liegen.
Auflösung & Auszahlung
Bei politischen Märkten ist die Resolution-Quelle entscheidend. Polymarket definiert pro Vertrag eine konkrete Quelle (z.B. AP, Reuters, offizielle Wahlbehörde) und nutzt das UMA Optimistic Oracle als On-Chain-Disputmechanismus. Bei klar definiertem Outcome erfolgt die USDC-Auszahlung binnen Minuten der finalen Bestätigung.
Häufige Fragen
- Wie genau sind Polit-Vorhersagemärkte?
- Historisch genauer als Umfragen. Polymarkets Brier-Score auf US-Wahlen 2024 lag bei ~0,11 — besser als 538 (~0,14) und alle Mainstream-Umfragen. Märkte aggregieren Information mit echtem Skin-in-the-Game.
- Welche Resolution-Quelle wird für Wahlen genutzt?
